1 %!PS-Adobe-3.0 EPSF-3.0
4 %%Creator: Grace-5.1.22
5 %%CreationDate: Wed Nov 6 11:29:36 2013
6 %%DocumentData: Clean8Bit
7 %%Orientation: Portrait
8 %%Title: /hosts/nashome/ydd/lattice/notes/proceedings_lattice13-81a1699/pics/bn.agr
10 %%DocumentNeededResources: (atend)
19 /SLW {setlinewidth} def
24 /SRGB {setrgbcolor} def
27 /SLJ {setlinejoin} def
28 /SCS {setcolorspace} def
29 /FFSF {findfont setfont} def
31 /PXL {n m 0 0 RL s} def
32 /Color0 {1.0000 1.0000 1.0000} def
33 /Color1 {0.0000 0.0000 0.0000} def
34 /Color2 {1.0000 0.0000 0.0000} def
35 /Color3 {0.0000 1.0000 0.0000} def
36 /Color4 {0.0000 0.0000 1.0000} def
37 /Color5 {1.0000 1.0000 0.0000} def
38 /Color6 {0.7373 0.5608 0.5608} def
39 /Color7 {0.8627 0.8627 0.8627} def
40 /Color8 {0.5804 0.0000 0.8275} def
41 /Color9 {0.0000 1.0000 1.0000} def
42 /Color10 {1.0000 0.0000 1.0000} def
43 /Color11 {1.0000 0.6471 0.0000} def
44 /Color12 {0.4471 0.1294 0.7373} def
45 /Color13 {0.4039 0.0275 0.2824} def
46 /Color14 {0.2510 0.8784 0.8157} def
47 /Color15 {0.0000 0.5451 0.0000} def
48 /Color16 {0.7529 0.7529 0.7529} def
49 /Color17 {0.5059 0.5059 0.5059} def
50 /Color18 {0.2588 0.2588 0.2588} def
55 /PatternType 1 /TilingType 1
60 16 16 true [-1 0 0 -1 16 16] pat_bits imagemask
63 [0.0016 0 0 0.0016 0 0]
66 /Pattern0 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def
67 /Pattern1 {<ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff> PTRN} bind def
68 /Pattern2 {<eeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffffeeeeffffbbbbffff> PTRN} bind def
69 /Pattern3 {<eeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbbeeeebbbb> PTRN} bind def
70 /Pattern4 {<5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa5555aaaa> PTRN} bind def
71 /Pattern5 {<1111444411114444111144441111444411114444111144441111444411114444> PTRN} bind def
72 /Pattern6 {<1111000044440000111100004444000011110000444400001111000044440000> PTRN} bind def
73 /Pattern7 {<1010000000000000010100000000000010100000000000000101000000000000> PTRN} bind def
74 /Pattern8 {<0000000000000000000000000000000000000000000000000000000000000000> PTRN} bind def
75 /Pattern9 {<1e1e0f0f8787c3c3e1e1f0f078783c3c1e1e0f0f8787c3c3e1e1f0f078783c3c> PTRN} bind def
76 /Pattern10 {<7878f0f0e1e1c3c387870f0f1e1e3c3c7878f0f0e1e1c3c387870f0f1e1e3c3c> PTRN} bind def
77 /Pattern11 {<3333333333333333333333333333333333333333333333333333333333333333> PTRN} bind def
78 /Pattern12 {<ffffffff00000000ffffffff00000000ffffffff00000000ffffffff00000000> PTRN} bind def
79 /Pattern13 {<8181424224241818181824244242818181814242242418181818242442428181> PTRN} bind def
80 /Pattern14 {<8080404020201010080804040202010180804040202010100808040402020101> PTRN} bind def
81 /Pattern15 {<0101020204040808101020204040808001010202040408081010202040408080> PTRN} bind def
82 /Pattern16 {<2222222222222222222222222222222222222222222222222222222222222222> PTRN} bind def
83 /Pattern17 {<0000ffff000000000000ffff000000000000ffff000000000000ffff00000000> PTRN} bind def
84 /Pattern18 {<2222ffff222222222222ffff222222222222ffff222222222222ffff22222222> PTRN} bind def
85 /Pattern19 {<ffffffff33333333ffffffff33333333ffffffff33333333ffffffff33333333> PTRN} bind def
86 /Pattern20 {<0f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f00f0f0f0f0f0f0f0ff0f0f0f0f0f0f0f0> PTRN} bind def
87 /Pattern21 {<ff00ff00ff00ff00ff00ff00ff00ff0000ff00ff00ff00ff00ff00ff00ff00ff> PTRN} bind def
88 /Pattern22 {<8001800180018001800180018001ffffffff8001800180018001800180018001> PTRN} bind def
89 /Pattern23 {<c003c003c003c003c003c003ffffffffffffffffc003c003c003c003c003c003> PTRN} bind def
90 /Pattern24 {<040404040404ffff404040404040ffff040404040404ffff404040404040ffff> PTRN} bind def
91 /Pattern25 {<180018001800180018001800ffffffff001800180018001800180018ffffffff> PTRN} bind def
92 /Pattern26 {<1111b8b87c7c3a3a1111a3a3c7c78b8b1111b8b87c7c3a3a1111a3a3c7c78b8b> PTRN} bind def
93 /Pattern27 {<101010102828c7c70101010182827c7c101010102828c7c70101010182827c7c> PTRN} bind def
94 /Pattern28 {<1c1c121211112121c1c12121111112121c1c121211112121c1c1212111111212> PTRN} bind def
95 /Pattern29 {<3e3e414180808080e3e31414080808083e3e414180808080e3e3141408080808> PTRN} bind def
96 /Pattern30 {<4848888884848383848488884848383848488888848483838484888848483838> PTRN} bind def
97 /Pattern31 {<03030404080808080c0c12122121c0c003030404080808080c0c12122121c0c0> PTRN} bind def
98 /ellipsedict 8 dict def
99 ellipsedict /mtrx matrix put
108 /savematrix mtrx currentmatrix def
111 0 0 1 startangle endangle arc
122 dup stringwidth exch kcomp add exch RL s
867 0.1892 0.2322 0.0041 0.0041 0 360 EARC c
875 n 0.1892 0.2322 0.0041 0.0041 0 360 EARC s
877 0.2206 0.2322 0.0041 0.0041 0 360 EARC c
883 n 0.2206 0.2322 0.0041 0.0041 0 360 EARC s
885 0.2520 0.2322 0.0041 0.0041 0 360 EARC c
891 n 0.2520 0.2322 0.0041 0.0041 0 360 EARC s
893 0.2833 0.2322 0.0041 0.0041 0 360 EARC c
899 n 0.2833 0.2322 0.0041 0.0041 0 360 EARC s
901 0.3147 0.2322 0.0041 0.0041 0 360 EARC c
907 n 0.3147 0.2322 0.0041 0.0041 0 360 EARC s
909 0.3461 0.2322 0.0041 0.0041 0 360 EARC c
915 n 0.3461 0.2322 0.0041 0.0041 0 360 EARC s
917 0.3649 0.2322 0.0041 0.0041 0 360 EARC c
923 n 0.3649 0.2322 0.0041 0.0041 0 360 EARC s
925 0.3837 0.2322 0.0041 0.0041 0 360 EARC c
931 n 0.3837 0.2322 0.0041 0.0041 0 360 EARC s
933 0.4025 0.3789 0.0041 0.0041 0 360 EARC c
939 n 0.4025 0.3789 0.0041 0.0041 0 360 EARC s
941 0.4214 0.3828 0.0041 0.0041 0 360 EARC c
947 n 0.4214 0.3828 0.0041 0.0041 0 360 EARC s
949 0.4402 0.3869 0.0041 0.0041 0 360 EARC c
955 n 0.4402 0.3869 0.0041 0.0041 0 360 EARC s
957 0.4590 0.3910 0.0041 0.0041 0 360 EARC c
963 n 0.4590 0.3910 0.0041 0.0041 0 360 EARC s
965 0.4778 0.3952 0.0041 0.0041 0 360 EARC c
971 n 0.4778 0.3952 0.0041 0.0041 0 360 EARC s
973 0.4967 0.3996 0.0041 0.0041 0 360 EARC c
979 n 0.4967 0.3996 0.0041 0.0041 0 360 EARC s
981 0.5155 0.4040 0.0041 0.0041 0 360 EARC c
987 n 0.5155 0.4040 0.0041 0.0041 0 360 EARC s
1169 dup length dict begin
1170 {1 index /FID ne {def} {pop pop} ifelse} forall
1171 /Encoding DefEncoding def
1174 /Font9 exch definefont pop
1178 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1184 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1190 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1196 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1200 /Font30 exch definefont pop
1204 [0.0322 0.0000 0.0000 0.0322 0 0] CC
1370 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1376 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1382 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1388 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1394 [0.0280 0.0000 0.0000 0.0280 0 0] CC
1419 [0.0182 0.0000 0.0000 0.0182 0 0] CC
1438 [0.0182 0.0000 0.0000 0.0182 0 0] CC
1442 0.1852 0.3596 0.0041 0.0041 0 360 EARC c
1448 n 0.1852 0.3596 0.0041 0.0041 0 360 EARC s
1906 0.5992 0.2282 0.0041 0.0041 0 360 EARC c
1914 n 0.5992 0.2282 0.0041 0.0041 0 360 EARC s
1916 0.6306 0.2282 0.0041 0.0041 0 360 EARC c
1922 n 0.6306 0.2282 0.0041 0.0041 0 360 EARC s
1924 0.6620 0.2282 0.0041 0.0041 0 360 EARC c
1930 n 0.6620 0.2282 0.0041 0.0041 0 360 EARC s
1932 0.6933 0.2282 0.0041 0.0041 0 360 EARC c
1938 n 0.6933 0.2282 0.0041 0.0041 0 360 EARC s
1940 0.7247 0.2282 0.0041 0.0041 0 360 EARC c
1946 n 0.7247 0.2282 0.0041 0.0041 0 360 EARC s
1948 0.7561 0.2282 0.0041 0.0041 0 360 EARC c
1954 n 0.7561 0.2282 0.0041 0.0041 0 360 EARC s
1956 0.7749 0.2282 0.0041 0.0041 0 360 EARC c
1962 n 0.7749 0.2282 0.0041 0.0041 0 360 EARC s
1964 0.7937 0.2282 0.0041 0.0041 0 360 EARC c
1970 n 0.7937 0.2282 0.0041 0.0041 0 360 EARC s
1972 0.8125 0.3573 0.0041 0.0041 0 360 EARC c
1978 n 0.8125 0.3573 0.0041 0.0041 0 360 EARC s
1980 0.8314 0.3650 0.0041 0.0041 0 360 EARC c
1986 n 0.8314 0.3650 0.0041 0.0041 0 360 EARC s
1988 0.8502 0.3678 0.0041 0.0041 0 360 EARC c
1994 n 0.8502 0.3678 0.0041 0.0041 0 360 EARC s
1996 0.8690 0.3714 0.0041 0.0041 0 360 EARC c
2002 n 0.8690 0.3714 0.0041 0.0041 0 360 EARC s
2004 0.8878 0.3735 0.0041 0.0041 0 360 EARC c
2010 n 0.8878 0.3735 0.0041 0.0041 0 360 EARC s
2012 0.9067 0.3791 0.0041 0.0041 0 360 EARC c
2018 n 0.9067 0.3791 0.0041 0.0041 0 360 EARC s
2020 0.9255 0.3818 0.0041 0.0041 0 360 EARC c
2026 n 0.9255 0.3818 0.0041 0.0041 0 360 EARC s
2210 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2216 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2222 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2228 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2234 [0.0322 0.0000 0.0000 0.0322 0 0] CC
2432 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2438 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2444 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2450 [0.0280 0.0000 0.0000 0.0280 0 0] CC
2456 [0.0300 0.0000 0.0000 0.0300 0 0] CC
2462 [0.0212 0.0000 0.0000 0.0212 0 0] CC
2474 %%BoundingBox: 54 103 616 253
2475 %%DocumentNeededResources: font Helvetica