1 %!PS-Adobe-3.1 EPSF-3.0
2 %%Title: testata_DOC.eps
3 %%Creator: Adobe Illustrator(R) 9.0
4 %%AI8_CreatorVersion: 9.0%AI9_PrintingDataBegin%%For: Pippo Pluto
5 %%CreationDate: 10/1/2004
6 %%CropBox: 0.000000 0.000000 428.655273 44.812988
7 %%BoundingBox: 0 0 429 45
8 %%HiResBoundingBox: 0.000000 0.000000 428.655273 44.812988
10 %%DocumentData: Clean7Bit
12 %%DocumentNeededResources:
13 %%DocumentSuppliedResources: procset Adobe_AGM_Core 2.0 0
15 %%DocumentSuppliedFonts:
17 %%DocumentCustomColors: (PANTONE DS 284-5 U)
18 %%+ (PANTONE DS 296-1 U)
19 %%+ (PANTONE DS 273-1 U)
21 %%RGBCustomColor: 0.509796 0.705872 0.423523 (PANTONE DS 284-5 U)
22 %%+ 0.399994 0.611755 0.0862732 (PANTONE DS 296-1 U)
23 %%+ 0 0.325485 0.164703 (PANTONE DS 273-1 U)
29 %%BeginResource: procset Adobe_AGM_Core 2.0 0
31 %%Copyright: Copyright (C) 1997-1999 Adobe Systems, Inc. All Rights Reserved.
32 systemdict /setpacking known
37 userdict /Adobe_AGM_Core 233 dict dup begin put
41 /Adobe_AGM_Core_Id /Adobe_AGM_Core_2.0_0 def
42 /AGMCORE_str256 256 string def
43 /AGMCORE_src256 256 string def
44 /AGMCORE_dst64 64 string def
47 /AGMCORE_graphicsave nd
48 /AGMCORE_imagestring0 nd
49 /AGMCORE_imagestring1 nd
50 /AGMCORE_imagestring2 nd
51 /AGMCORE_imagestring3 nd
52 /AGMCORE_imagestring4 nd
53 /AGMCORE_imagestring5 nd
63 /AGMCORE_cmykbuf 4 array def
64 /AGMCORE_screen [currentscreen] cvx def
70 /AGMCORE_&colorimage nd
71 /AGMCORE_&imagemask nd
73 /AGMCORE_&setcolorspace nd
74 /AGMCORE_&&setcolorspace nd
75 /AGMCORE_cyan_plate nd
76 /AGMCORE_magenta_plate nd
77 /AGMCORE_yellow_plate nd
78 /AGMCORE_black_plate nd
80 /AGMCORE_get_ink_data nd
81 /AGMCORE_is_cmyk_sep nd
82 /AGMCORE_in_rip_sep nd
84 /AGMCORE_will_host_sep nd
85 /AGMCORE_avoid_L2_sep_space nd
86 /AGMCORE_composite_job nd
87 /AGMCORE_producing_seps nd
88 /AGMCORE_ccimage_exists nd
89 /AGMCORE_ps_level -1 def
90 /AGMCORE_ps_version -1 def
91 /AGMCORE_environ_ok nd
92 /AGMCORE_CSA_cache 0 dict def
93 /AGMCORE_CSD_cache 0 dict def
94 /AGMCORE_pattern_cache 0 dict def
95 /AGMCORE_currentoverprint false def
99 /AGMCORE_sep_special nd
101 /AGMCORE_err_strings nd
104 /AGMCORE_CRD_cache where{
107 /AGMCORE_CRD_cache 0 dict def
140 counttomark 2 idiv dup dict begin {def} repeat pop currentdict end
144 /languagelevel where{
157 {version cvr} stopped {
175 {currentfile AGMCORE_str256 readstring pop pop}repeat
176 currentfile AGMCORE_str256 0 4 -1 roll 256 mod getinterval
186 [ 5 1 roll ] bind cvx
190 0 1 2 index length 1 sub
203 {array astore readonly}
208 AGMCORE_screen exch pop exch pop
209 dup type /dicttype eq
211 dup /HalftoneType get 1 eq
216 dup /HalftoneType get 2 eq
218 /GraySpotFunction get
222 {abs exch abs 2 copy add 1 gt {1 sub dup mul exch 1 sub dup mul add 1 sub}
223 {dup mul exch dup mul add 1 exch sub}ifelse}bind
241 strokepath clip newpath
245 gsave stroke grestore clip newpath
253 /AGMCORE_graphicsave save def
263 false setstrokeadjust
272 AGMCORE_graphicsave restore
276 grestoreall initgraphics
277 /Helvetica findfont 10 scalefont setfont
279 /AGMCORE_deltaY 100 def
280 /AGMCORE_deltaX 310 def
285 clippath pathbbox newpath pop pop 36 add exch 36 add exch moveto
286 0 AGMCORE_deltaY rlineto AGMCORE_deltaX 0 rlineto
287 0 AGMCORE_deltaY neg rlineto AGMCORE_deltaX neg 0 rlineto closepath
289 gsave 1 AGMCORE_&setgray fill grestore
290 1 setlinewidth gsave stroke grestore
292 currentpoint AGMCORE_deltaY 15 sub add exch 8 add exch moveto
294 /AGMCORE_deltaY 12 def
296 AGMCORE_err_strings exch get
301 AGMCORE_str256 0 AGMCORE_tmp getinterval
302 dup (.) ne AGMCORE_arg1 0 lt and
307 stringwidth pop currentpoint pop add AGMCORE_deltaX 28 add gt
309 currentpoint AGMCORE_deltaY sub exch pop
310 clippath pathbbox pop pop pop 44 add exch moveto
312 AGMCORE_str256 0 AGMCORE_tmp getinterval show ( ) show
315 0 1 AGMCORE_str256 length 1 sub
317 AGMCORE_str256 exch 0 put
327 AGMCORE_arg1 AGMCORE_str256 cvs
328 dup /AGMCORE_tmp exch length def
329 AGMCORE_str256 exch 0 exch putinterval
330 AGMCORE_str256 0 AGMCORE_tmp getinterval
331 stringwidth pop currentpoint pop add AGMCORE_deltaX 28 add gt
333 currentpoint AGMCORE_deltaY sub exch pop
334 clippath pathbbox pop pop pop 44 add exch moveto
336 AGMCORE_str256 0 AGMCORE_tmp getinterval show
341 0 1 AGMCORE_str256 length 1 sub
343 AGMCORE_str256 exch 0 put
348 /AGMCORE_arg1 AGMCORE_arg2 def
352 AGMCORE_str256 exch AGMCORE_tmp exch put
353 /AGMCORE_tmp AGMCORE_tmp 1 add def
359 /AGMCORE_map_reserved_ink_name
361 dup type /stringtype eq{
399 /AGMCORE_will_host_separate xdf
400 /AGMCORE_ps_version xdf
401 /AGMCORE_ps_level xdf
403 errordict /AGM_handleerror known not
405 errordict /AGM_handleerror errordict /handleerror get put
406 errordict /handleerror
409 $error /newerror get AGMCORE_cur_err null ne and {
410 $error /newerror false put
411 AGMCORE_cur_err /AGMCORE_bad_environ eq
413 /AGMCORE_bad_environ AGMCORE_ps_level AGMCORE_ps_version
420 $error /newerror true put
422 errordict /AGM_handleerror get exec
426 ps_level AGMCORE_ps_level ge
427 ps_version AGMCORE_ps_version ge and
428 AGMCORE_ps_level -1 eq or
431 AGMCORE_environ_ok not
432 {/AGMCORE_cur_err /AGMCORE_bad_environ def} if
434 /AGMCORE_&setgray systemdict/setgray get def
436 /AGMCORE_&setcolor systemdict/setcolor get def
437 /AGMCORE_&setcolorspace systemdict/setcolorspace get def
438 /AGMCORE_&&setcolorspace /setcolorspace ldf
440 /AGMCORE_&image systemdict/image get def
441 /AGMCORE_&imagemask systemdict/imagemask get def
444 /AGMCORE_&colorimage /colorimage ldf
448 currentpagedevice/Separations 2 copy known{
459 dup load dup length exch maxlength eq{
461 length dup 0 eq {pop 1} if 2 mul dict copy def
472 /AGMCORE_gstate_known{
474 /Adobe_AGM_Core_Id known
479 /AGMCORE_GSTATE AGMCORE_gstate_known not{
480 /AGMCORE_GSTATE 21 dict def
481 /AGMCORE_tmpmatrix matrix def
482 /AGMCORE_gstack 32 array def
483 /AGMCORE_gstackptr 0 def
484 /AGMCORE_gstacksaveptr 0 def
485 /AGMCORE_gstackframekeys 7 def
486 /AGMCORE_&gsave /gsave ldf
487 /AGMCORE_&grestore /grestore ldf
488 /AGMCORE_&grestoreall /grestoreall ldf
489 /AGMCORE_&save /save ldf
496 AGMCORE_gstack AGMCORE_gstackptr get
501 AGMCORE_gstack AGMCORE_gstackptr get
507 AGMCORE_gstack AGMCORE_gstackptr get
508 AGMCORE_gstackptr 1 add
509 dup 32 ge {limitcheck} if
511 /AGMCORE_gstackptr exch put
512 AGMCORE_gstack AGMCORE_gstackptr get
517 AGMCORE_gstackptr 1 sub
518 dup AGMCORE_gstacksaveptr lt {1 add} if
520 /AGMCORE_gstackptr exch put
525 /AGMCORE_gstackptr AGMCORE_gstacksaveptr put
529 AGMCORE_gstack AGMCORE_gstackptr get
530 AGMCORE_gstackptr 1 add
531 dup 32 ge {limitcheck} if
533 /AGMCORE_gstackptr exch def
534 /AGMCORE_gstacksaveptr AGMCORE_gstackptr def
536 AGMCORE_gstack AGMCORE_gstackptr get
539 0 1 AGMCORE_gstack length 1 sub {
540 AGMCORE_gstack exch AGMCORE_gstackframekeys dict put
543 /currentcmykcolor [0 0 0 0] AGMCORE_gput
544 /currentstrokeadjust false AGMCORE_gput
545 /currentcolorspace [/DeviceGray] AGMCORE_gput
546 /sep_tint 0 AGMCORE_gput
547 /sep_colorspace_dict null AGMCORE_gput
548 /indexed_colorspace_dict null AGMCORE_gput
549 /currentcolor_intent () AGMCORE_gput
557 4 copy AGMCORE_cmykbuf astore /currentcmykcolor exch AGMCORE_gput
560 3 index add neg dup 0 lt {
567 /AGMCORE_ccimage_exists /customcolorimage where {pop true}{false} ifelse def
570 /currentcmykcolor AGMCORE_gget aload pop
580 /AGMCORE_deviceDPI 72 0 matrix defaultmatrix dtransform dup mul exch dup mul add sqrt def
581 /AGMCORE_cyan_plate 1 0 0 0 test_cmyk_color_plate def
582 /AGMCORE_magenta_plate 0 1 0 0 test_cmyk_color_plate def
583 /AGMCORE_yellow_plate 0 0 1 0 test_cmyk_color_plate def
584 /AGMCORE_black_plate 0 0 0 1 test_cmyk_color_plate def
589 AGMCORE_magenta_plate{
592 AGMCORE_yellow_plate{
604 /AGMCORE_composite_job
605 AGMCORE_cyan_plate AGMCORE_magenta_plate and AGMCORE_yellow_plate and AGMCORE_black_plate and def
607 /AGMCORE_producing_seps AGMCORE_composite_job not AGMCORE_in_rip_sep or def
609 /AGMCORE_host_sep AGMCORE_producing_seps AGMCORE_in_rip_sep not and def
612 /AGM_preserve_spots where{
613 pop AGM_preserve_spots
615 systemdict/setdistillerparams known product (Adobe PostScript Parser) ne and AGMCORE_producing_seps or
619 AGMCORE_host_sep AGMCORE_will_host_separate not and {
620 /AGMCORE_cur_err /AGMCORE_color_space_onhost_seps def
621 AGMCORE_color_space_onhost_seps
623 /AGMCORE_avoid_L2_sep_space
626 AGMCORE_producing_seps not and
629 AGMCORE_cyan_plate AGMCORE_magenta_plate or AGMCORE_yellow_plate or AGMCORE_black_plate or
631 /AGM_avoid_0_cmyk where{
638 {4 copy add add add 0 eq currentoverprint and{pop 0.0005}if}/exec cvx
639 /setcmykcolor load dup type/operatortype ne{/exec cvx}if
643 /AGMCORE_get_ink_data
647 AGMCORE_magenta_plate{
648 {4 3 roll pop pop pop}
650 AGMCORE_yellow_plate{
651 {4 2 roll pop pop pop}
653 {4 1 roll pop pop pop}
663 dup 7 1 roll inRip_spot_has_ink not {
664 4 {4 index mul 4 1 roll}
666 /DeviceCMYK setcolorspace
670 /AGMCORE_k xdf /AGMCORE_y xdf /AGMCORE_m xdf /AGMCORE_c xdf
672 [/Separation 4 -1 roll /DeviceCMYK
673 {dup AGMCORE_c mul exch dup AGMCORE_m mul exch dup AGMCORE_y mul exch AGMCORE_k mul}
681 [/Separation (All) /DeviceGray {}] setcolorspace_opt
697 4 {4 index mul 4 1 roll} repeat
703 AGMCORE_producing_seps{
715 1 index mul exch getinterval {255 div} forall
737 pop Default level2ScreenFreq
742 currenthalftone level2ScreenFreq
744 /invert_image_samples
746 Adobe_AGM_Core/AGMCORE_tmp Decode length ddf
747 /Decode [ Decode 1 get Decode 0 get] def
749 /knockout_image_samples
751 Operator/imagemask ne{
758 /AGMCORE_GSTATE_ctm AGMCORE_tmpmatrix currentmatrix def
759 /AGMCORE_GSTATE_clr_spc currentcolorspace def
760 /AGMCORE_GSTATE_clr_indx 0 def
761 /AGMCORE_GSTATE_clr_comps 12 array def
762 mark currentcolor counttomark
763 {AGMCORE_GSTATE_clr_comps AGMCORE_GSTATE_clr_indx 3 -1 roll put
764 /AGMCORE_GSTATE_clr_indx AGMCORE_GSTATE_clr_indx 1 add def} repeat pop
765 /AGMCORE_GSTATE_fnt rootfont def
766 /AGMCORE_GSTATE_lw currentlinewidth def
767 /AGMCORE_GSTATE_lc currentlinecap def
768 /AGMCORE_GSTATE_lj currentlinejoin def
769 /AGMCORE_GSTATE_ml currentmiterlimit def
770 currentdash /AGMCORE_GSTATE_do xdf /AGMCORE_GSTATE_da xdf
771 /AGMCORE_GSTATE_sa currentstrokeadjust def
773 /AGMCORE_GSTATE_clr_rnd currentcolorrendering def
774 /AGMCORE_GSTATE_op currentoverprint def
775 /AGMCORE_GSTATE_bg currentblackgeneration cvlit def
776 /AGMCORE_GSTATE_ucr currentundercolorremoval cvlit def
778 cvlit /AGMCORE_GSTATE_gy_xfer xdf
779 cvlit /AGMCORE_GSTATE_b_xfer xdf
780 cvlit /AGMCORE_GSTATE_g_xfer xdf
781 cvlit /AGMCORE_GSTATE_r_xfer xdf
782 /AGMCORE_GSTATE_ht currenthalftone def
783 /AGMCORE_GSTATE_flt currentflat def
790 AGMCORE_GSTATE_ctm setmatrix
791 AGMCORE_GSTATE_clr_spc setcolorspace
792 AGMCORE_GSTATE_clr_indx {AGMCORE_GSTATE_clr_comps AGMCORE_GSTATE_clr_indx 1 sub get
793 /AGMCORE_GSTATE_clr_indx AGMCORE_GSTATE_clr_indx 1 sub def} repeat setcolor
794 AGMCORE_GSTATE_fnt setfont
795 AGMCORE_GSTATE_lw setlinewidth
796 AGMCORE_GSTATE_lc setlinecap
797 AGMCORE_GSTATE_lj setlinejoin
798 AGMCORE_GSTATE_ml setmiterlimit
799 AGMCORE_GSTATE_da AGMCORE_GSTATE_do setdash
800 AGMCORE_GSTATE_sa setstrokeadjust
802 AGMCORE_GSTATE_clr_rnd setcolorrendering
803 AGMCORE_GSTATE_op setoverprint
804 AGMCORE_GSTATE_bg cvx setblackgeneration
805 AGMCORE_GSTATE_ucr cvx setundercolorremoval
806 AGMCORE_GSTATE_r_xfer cvx AGMCORE_GSTATE_g_xfer cvx AGMCORE_GSTATE_b_xfer cvx
807 AGMCORE_GSTATE_gy_xfer cvx setcolortransfer
808 AGMCORE_GSTATE_ht /HalftoneType get dup 9 eq exch 100 eq or
810 currenthalftone /HalftoneType get AGMCORE_GSTATE_ht /HalftoneType get ne
812 mark AGMCORE_GSTATE_ht {sethalftone} stopped cleartomark
815 AGMCORE_GSTATE_ht sethalftone
817 AGMCORE_GSTATE_flt setflat
820 AGMCORE_producing_seps not{
822 /setcolorspace where{
823 /Adobe_AGM_Core_Id known not
830 dup type dup /arraytype eq exch /packedarraytype eq or{
831 dup 0 get dup /Separation eq{
834 dup dup 1 get AGMCORE_map_reserved_ink_name 1 exch put
838 dup dup 1 get [ exch {AGMCORE_map_reserved_ink_name} forall ] 1 exch put
842 AGMCORE_&&setcolorspace
852 0.25 sub round 0.25 add exch
853 0.25 sub round 0.25 add exch
871 8 8 1 [8 0 0 8 0 0] {<ffffffffffffffff>} image
873 /currentstrokeadjust{
874 /currentstrokeadjust AGMCORE_gget
877 /currentstrokeadjust exch AGMCORE_gput
880 currentscreen pop pop
882 /invert_image_samples
884 {1 exch sub} currenttransfer addprocs settransfer
886 /knockout_image_samples
888 { pop 1 } currenttransfer addprocs settransfer
892 /currentcolorspace exch AGMCORE_gput
897 /currentcolorspace AGMCORE_gget
902 dup type /arraytype eq{
916 /setcolor_devicecolor
918 dup type /arraytype eq{
934 currentcolorspace 0 get
940 currentcolorspace 3 get exec
941 currentcolorspace 2 get
945 currentcolorspace 3 get dup type /stringtype eq{
946 currentcolorspace 1 get n_color_components
951 currentcolorspace 1 get
953 /AGMCORE_cur_err /AGMCORE_invalid_color_space def
954 AGMCORE_invalid_color_space
964 /op /setoverprint ldf
965 /lw /setlinewidth ldf
968 /ml /setmiterlimit ldf
970 /sadj /setstrokeadjust ldf
972 /rgb /setrgbcolor ldf
973 /cmyk /setcmykcolor ldf
974 /sep /setsepcolor ldf
975 /idx /setindexedcolor ldf
977 /csacrd /set_csa_crd ldf
978 /sepcs /setsepcolorspace ldf
979 /idxcs /setindexedcolorspace ldf
982 /eclp /eoclp_npth ldf
983 /spclp /stkpath_clp_npth ldf
987 /sclp /stk_n_clp_npth ldf
989 /img /imageormask ldf
990 /sepimg /sep_imageormask ldf
991 /idximg /indexed_imageormask ldf
992 /gset /graphic_setup ldf
993 /gcln /graphic_cleanup ldf
996 dup xcheck 1 index type dup /arraytype eq exch /packedarraytype eq or and {
1007 systemdict/languagelevel known{
1008 systemdict/languagelevel get 2 ge{
1009 userdict/Adobe_AGM_Core 2 copy known{
1019 systemdict /findcolorrendering known{
1020 /findcolorrendering systemdict /findcolorrendering get def
1022 systemdict /setcolorrendering known{
1023 /setcolorrendering systemdict /setcolorrendering get def
1025 /test_cmyk_color_plate
1028 setcmykcolor currentgray 1 ne
1033 Adobe_AGM_Core/AGMCORE_name xddf
1035 currentpagedevice/SeparationColorNames get{
1044 Adobe_AGM_Core/ink_result false put
1046 dup /ProcessCyan eq{
1047 AGMCORE_cyan_plate ink_result or Adobe_AGM_Core/ink_result xddf
1049 dup /ProcessMagenta eq{
1050 AGMCORE_magenta_plate ink_result or Adobe_AGM_Core/ink_result xddf
1052 dup /ProcessYellow eq{
1053 AGMCORE_yellow_plate ink_result or Adobe_AGM_Core/ink_result xddf
1055 dup /ProcessBlack eq{
1056 AGMCORE_black_plate ink_result or Adobe_AGM_Core/ink_result xddf
1058 dup /sep_colorspace_dict AGMCORE_gget dup null eq{
1059 pop false ink_result or Adobe_AGM_Core/ink_result xddf
1063 currentgray 1 ne ink_result or Adobe_AGM_Core/ink_result xddf
1065 false ink_result or Adobe_AGM_Core/ink_result xddf
1080 3 -1 roll 255 div mul add
1084 /sep_colorspace_dict null AGMCORE_gput
1086 CSA map_csa setcolorspace_opt
1094 /sep_colorspace_dict AGMCORE_gget begin
1095 dup /sep_tint exch AGMCORE_gput
1099 /sep_colorspace_proc
1101 Adobe_AGM_Core/AGMCORE_tmp xddf
1102 /sep_colorspace_dict AGMCORE_gget begin
1103 currentdict/Components known{
1104 Components aload pop
1106 2 {AGMCORE_tmp mul NComponents 1 roll} repeat
1107 LMax sub AGMCORE_tmp mul LMax add NComponents 1 roll
1109 TintMethod/Subtractive eq{
1111 AGMCORE_tmp mul NComponents 1 roll
1115 1 sub AGMCORE_tmp mul 1 add NComponents 1 roll
1120 ColorLookup AGMCORE_tmp ColorLookup length 1 sub mul round cvi get
1125 /sep_colorspace_gray_proc
1127 Adobe_AGM_Core/AGMCORE_tmp xddf
1128 /sep_colorspace_dict AGMCORE_gget begin
1129 GrayLookup AGMCORE_tmp GrayLookup length 1 sub mul round cvi get
1135 dup /DeviceRGB eq exch /DeviceCMYK eq or level2 not and has_color not and{
1137 /sep_colorspace_gray_proc
1139 /sep_colorspace_proc
1144 dup /sep_colorspace_dict exch AGMCORE_gput
1146 /MappedCSA CSA map_csa def
1147 Adobe_AGM_Core/AGMCORE_sep_special Name dup () eq exch (All) eq or ddf
1149 AGMCORE_avoid_L2_sep_space{
1150 [/Indexed MappedCSA sep_proc_name 255 exch
1151 { 255 div } /exec cvx 3 -1 roll [ 4 1 roll load /exec cvx ] cvx
1157 MappedCSA 0 get /DeviceCMYK eq
1158 currentdict/Components known and
1159 AGMCORE_sep_special not and{
1161 Components aload pop Name findcmykcustomcolor
1162 /exch cvx /setcustomcolor cvx
1165 AGMCORE_host_sep Name (All) eq and{
1167 1 exch sub setseparationgray
1170 AGMCORE_in_rip_sep MappedCSA 0 get /DeviceCMYK eq and
1174 MappedCSA sep_proc_name exch 0 get /DeviceCMYK eq{
1175 cvx /setcmykcolor cvx
1181 AGMCORE_producing_seps MappedCSA 0 get dup /DeviceCMYK eq exch /DeviceGray eq or and AGMCORE_sep_special not and{
1184 MappedCSA sep_proc_name cvx exch
1185 0 get /DeviceGray eq{
1186 1 /exch cvx /sub cvx 0 0 0 4 -1 /roll cvx
1188 /Name cvx /findcmykcustomcolor cvx /exch cvx
1193 Name inRip_spot_has_ink not
1201 /TintProc /setcolor ldf
1203 [/Separation Name MappedCSA sep_proc_name load ] setcolorspace_opt
1213 /setindexedcolorspace
1215 dup /indexed_colorspace_dict exch AGMCORE_gput
1217 /MappedCSA CSA map_csa def
1218 AGMCORE_host_sep level2 not and{
1219 0 0 0 0 setcmykcolor
1222 level2 not has_color not and{
1223 dup 0 get dup /DeviceRGB eq exch /DeviceCMYK eq or{
1229 currentdict/RangeArray known{
1231 /indexed_colorspace_dict AGMCORE_gget begin
1236 NComponents mul NComponents getinterval {} forall
1237 NComponents 1 sub -1 0{
1238 RangeArray exch 2 mul 2 getinterval aload pop map255_to_range
1256 /indexed_colorspace_dict AGMCORE_gget/Lookup get 4 3 -1 roll map_index setcmykcolor
1267 Operator /imagemask eq{
1274 Operator /imagemask eq{
1275 Decode 0 get 1 eq Decode 1 get 0 eq and
1276 ImageMatrix /DataSource load
1279 BitsPerComponent ImageMatrix /DataSource load
1291 pop AGMCORE_black_plate not
1294 AGMCORE_is_cmyk_sep not
1302 currentfile AGMCORE_str256 readline pop
1305 currentfile AGMCORE_str256 readline pop
1306 (%) anchorsearch {pop} if
1310 dup type /filetype ne{
1311 0 () /SubFileDecode filter
1316 AGMCORE_src256 readstring pop
1317 dup length /AGMCORE_srcLen exch def
1320 AGMCORE_plate_ndx 4 AGMCORE_srcLen 1 sub{
1322 AGMCORE_dst64 AGMCORE_ndx 3 -1 roll put
1323 /AGMCORE_ndx AGMCORE_ndx 1 add def
1326 AGMCORE_dst64 0 AGMCORE_ndx getinterval
1337 level2 AGMCORE_host_sep not and{
1339 Operator /imagemask eq{
1342 AGMCORE_in_rip_sep currentoverprint and currentcolorspace 0 get /DeviceGray eq and{
1343 [/Separation /Black /DeviceGray {}] setcolorspace
1344 /Decode [ Decode 1 get Decode 0 get ] def
1350 Operator /imagemask eq{
1351 Decode 0 get 1 eq Decode 1 get 0 eq and
1352 ImageMatrix /DataSource load
1355 currentdict imageormask_sys
1357 currentoverprint not{
1359 knockout_image_samples
1360 currentdict imageormask_sys
1362 nulldevice currentdict imageormask_sys
1369 BitsPerComponent ImageMatrix
1370 MultipleDataSources{
1371 0 1 NComponents 1 sub{
1377 Operator /colorimage eq{
1379 MultipleDataSources level2 or NComponents 4 eq and{
1380 MultipleDataSources{
1383 DataSource 0 get /exec cvx
1384 DataSource 1 get /exec cvx
1385 DataSource 2 get /exec cvx
1386 DataSource 3 get /exec cvx
1387 /AGMCORE_get_ink_data cvx
1390 /DataSource /DataSource load filter_cmyk 0 () /SubFileDecode filter def
1393 /Decode [ Decode 0 get Decode 1 get ] def
1394 /MultipleDataSources false def
1396 /Operator /image def
1397 AGMCORE_is_cmyk_sep{
1398 currentoverprint InksUsed current_ink not and{
1401 invert_image_samples
1404 currentoverprint not{
1405 knockout_image_samples
1411 currentdict imageormask_sys
1414 currentcolortransfer
1415 {pop 1} exch addprocs 4 1 roll
1416 {pop 1} exch addprocs 4 1 roll
1417 {pop 1} exch addprocs 4 1 roll
1418 {pop 1} exch addprocs 4 1 roll
1421 MultipleDataSources NComponents AGMCORE_&colorimage
1424 true NComponents colorimage
1430 invert_image_samples
1432 AGMCORE_black_plate not{
1433 currentoverprint not{
1434 knockout_image_samples
1441 currentdict imageormask_sys
1446 Operator/knockout eq{
1448 currentoverprint InksUsed current_ink not and{
1450 currentcolorspace overprint_plate not{
1463 /tint_image_to_color
1466 Width Height BitsPerComponent ImageMatrix
1469 Adobe_AGM_Core begin
1470 /AGMCORE_mbuf 0 string def
1471 /AGMCORE_ybuf 0 string def
1472 /AGMCORE_kbuf 0 string def
1474 colorbuf dup length AGMCORE_mbuf length ne
1477 /AGMCORE_mbuf exch string def
1478 /AGMCORE_ybuf exch string def
1479 /AGMCORE_kbuf exch string def
1481 dup AGMCORE_mbuf copy AGMCORE_ybuf copy AGMCORE_kbuf copy pop
1484 {AGMCORE_mbuf}{AGMCORE_ybuf}{AGMCORE_kbuf} true 4 colorimage
1487 /sep_imageormask_lev1
1490 MappedCSA 0 get dup /DeviceRGB eq exch /DeviceCMYK eq or has_color not and{
1493 255 mul round cvi GrayLookup exch get
1494 } currenttransfer addprocs settransfer
1495 currentdict imageormask
1497 /sep_colorspace_dict AGMCORE_gget/Components known{
1498 MappedCSA 0 get /DeviceCMYK eq{
1499 Components aload pop
1501 0 0 0 Components aload pop 1 exch sub
1504 Adobe_AGM_Core/AGMCORE_k xddf
1505 Adobe_AGM_Core/AGMCORE_y xddf
1506 Adobe_AGM_Core/AGMCORE_m xddf
1507 Adobe_AGM_Core/AGMCORE_c xddf
1509 AGMCORE_y 0.0 eq AGMCORE_m 0.0 eq and AGMCORE_c 0.0 eq and{
1510 {AGMCORE_k mul 1 exch sub} currenttransfer addprocs settransfer
1511 currentdict imageormask
1514 currentcolortransfer
1515 {AGMCORE_k mul 1 exch sub} exch addprocs 4 1 roll
1516 {AGMCORE_y mul 1 exch sub} exch addprocs 4 1 roll
1517 {AGMCORE_m mul 1 exch sub} exch addprocs 4 1 roll
1518 {AGMCORE_c mul 1 exch sub} exch addprocs 4 1 roll
1520 currentdict tint_image_to_color
1524 MappedCSA 0 get /DeviceGray eq {
1525 {255 mul round cvi ColorLookup exch get 0 get} currenttransfer addprocs settransfer
1526 currentdict imageormask
1528 MappedCSA 0 get /DeviceCMYK eq {
1529 currentcolortransfer
1530 {255 mul round cvi ColorLookup exch get 3 get 1 exch sub} exch addprocs 4 1 roll
1531 {255 mul round cvi ColorLookup exch get 2 get 1 exch sub} exch addprocs 4 1 roll
1532 {255 mul round cvi ColorLookup exch get 1 get 1 exch sub} exch addprocs 4 1 roll
1533 {255 mul round cvi ColorLookup exch get 0 get 1 exch sub} exch addprocs 4 1 roll
1535 currentdict tint_image_to_color
1537 currentcolortransfer
1538 {pop 1} exch addprocs 4 1 roll
1539 {255 mul round cvi ColorLookup exch get 2 get} exch addprocs 4 1 roll
1540 {255 mul round cvi ColorLookup exch get 1 get} exch addprocs 4 1 roll
1541 {255 mul round cvi ColorLookup exch get 0 get} exch addprocs 4 1 roll
1543 currentdict tint_image_to_color
1553 /sep_colorspace_dict AGMCORE_gget/Components known{
1554 Components aload pop
1556 Adobe_AGM_Core/AGMCORE_k xddf
1557 Adobe_AGM_Core/AGMCORE_y xddf
1558 Adobe_AGM_Core/AGMCORE_m xddf
1559 Adobe_AGM_Core/AGMCORE_c xddf
1561 {AGMCORE_c mul 1 exch sub}
1562 {AGMCORE_m mul 1 exch sub}
1563 {AGMCORE_y mul 1 exch sub}
1564 {AGMCORE_k mul 1 exch sub}
1566 {255 mul round cvi ColorLookup exch get 0 get 1 exch sub}
1567 {255 mul round cvi ColorLookup exch get 1 get 1 exch sub}
1568 {255 mul round cvi ColorLookup exch get 2 get 1 exch sub}
1569 {255 mul round cvi ColorLookup exch get 3 get 1 exch sub}
1572 AGMCORE_get_ink_data currenttransfer addprocs settransfer
1574 currentdict imageormask_sys
1580 /sep_colorspace_dict AGMCORE_gget begin
1581 /MappedCSA CSA map_csa def
1586 AGMCORE_avoid_L2_sep_space{
1587 /Decode [ Decode 0 get 255 mul Decode 1 get 255 mul ] def
1589 AGMCORE_ccimage_exists
1590 MappedCSA 0 get /DeviceCMYK eq and
1591 currentdict/Components known and
1594 Operator /image eq and
1595 AGMCORE_producing_seps not and
1598 Width Height BitsPerComponent ImageMatrix
1600 /DataSource load /exec cvx
1602 0 1 2 index length 1 sub{
1604 2 copy get 255 xor put
1608 MappedCSA 0 get /DeviceCMYK eq{
1609 Components aload pop
1611 0 0 0 Components aload pop 1 exch sub
1613 Name findcmykcustomcolor
1616 AGMCORE_producing_seps not{
1618 AGMCORE_avoid_L2_sep_space not currentcolorspace 0 get /Separation ne and{
1619 [/Separation Name MappedCSA sep_proc_name load ] setcolorspace_opt
1620 /sep_tint AGMCORE_gget setcolor
1622 currentdict imageormask
1625 Operator /imagemask eq{
1628 sep_imageormask_lev1
1633 Operator/knockout eq{
